Chairlifts in summer
Paolina chairlift in Carezza (Catinaccio)
Tel. 0471 61 21 12
König Laurin chairlift in Carezza
Tel. 0471 614 139
Laurin I chairlift starting in Nova Levante
Tel. 0471 614 139
Charlift Pra di Tori (Latemar)
Tel. 0471 614 139
Prices lift facilities summer 2012
| Oneway | Back | Return T. | Opening | Timetable | |
| Chairlift Paolina | € 8,00 | € 8,00 | € 12,00 | 01.06. - 08.07. | 08.30 - 12.15 13.30 - 17.30 |
| 09.07. - 09.09. | 08.00 - 12.15 13.30 - 18.00 | ||||
| 10.09. - 14.10. | 08.30 - 12.15 13.30 - 17.30 | ||||
| Chairlift Pra di Tori | € 5,00 | € 5,00 | € 8,50 | 20.07. - 02.09. | 08.30 - 12.15 13.30 - 17.30 |
| Chairlift König Laurin | € 8,00 | € 8,00 | € 12,00 | 01.06. - 08.07. | 08.30 - 12.15 13.30 - 17.30 |
| 09.07. - 09.09. | 08.00 - 12.15 13.30 - 18.00 | ||||
| 10.09. - 14.10. | 08.30 - 12.15 13.30 - 17.30 | ||||
| Chairlift Laurin I | €7,50 | € 7,50 | € 11,00 | 30.06. - 08.07. | 08.30 - 12.15 13.30 - 17.30 |
| 09.07. - 09.09. | 08.30 - 12.15 13.30 - 18.00 | ||||
| 10.09. - 16.09. | 08.30 - 12.15 13.30 - 17.30 |
Return ticket valid also for the cable car Catinaccio and viceversa. Return in 7 days.
Download lift facilities summer 2012
| children from 6 - 14 years | Ticket price |
| Single journey- König Laurin | 4,00 € |
| Single journey- Laurin I | 3,50 € |
| Single journey- Laurin I + König Laurin | 6,00 € |
| Return journey - König Laurin | 6,00 € |
| Return journey - Laurin I | 5,00 € |
| Return journey - Laurin I + König Laurin | 8,00 € |
| Single journey - Laurin I & Return journey - König Laurin | 8,00 € |
Children up to 6 years
FREE
your return journey have to follow within 7 days
*reduced
AVS - CAI - ÖAV - DAV - BonusCard Rosengarten-Latemar
groups: 15 pers.
















